Product | Description/EAN |
MultiTech MTCAP-LEU1-868-001L indoor gateway | gateway |
Examples of LoRaWAN sensors | |
Elsys ERS CO2 sensor | CO2 level, indoor temperature, humidity, light and motion sensor |
Elsys ERS Desk | occupancy detection, temperature, humidity, and light sensor |
Elsys.se ERS eye S-1840E | smart building LoRaWAN sensor for indoor environment monitoring, temperature, humidity, light and room activity |
Elsys ERS Sound | indoor temperature, humidity, light, motion and sound level sensor |
Elsys ERS | temperature, humidity, light, and motion (PIR) sensor |
Elsys ERS lite | indoor temperature and humidity sensor |
Elsys EMS | sensors for indoor temperature, humidity, acceleration, a water leak detector and a reed switch with magnet |
Elsys EMS door | door-/ window sensor |
Elsys ELT-2 | outdoor IP67 box with these sensors: (made for extreme conditions) temperature, humidity, accelerometer, and atmospheric pressure, measures both analog or digital signals, can be connected to two external sensors |
Elsys ELT-2 + Maxbotix Ultrasound Sensor | outdoor IP67 box with these sensors: (made for extreme conditions) distance sensor to measure e.g. water level under a bridge, trash level in a container; sensors for the ambient temperature, humidity, atmospheric pressure and acceleration |
Elsys ELT lite | device with one generic input for an external sensor, e.g. for temperature, pulse counting, analog-input 0-10V, digital-input, water leak or switch |
Elsys ESM5k | sensor for indoor temperature, humidity, light, and acceleration |
talkpool Temperature sensor OY1110 EU868 v1.0 | temperature and humidity sensor |
Sentrius RS1xx Sensor-IP65 | temperature and humidity sensor (LoRaWAN and Bluetooth 4.2) |
Netvox Wall Swtich RB02l Vers.5.0 | wall switch |
Devices which use these metrics are compatible:
Metric name |
Sensor type |
---|---|
Voltage |
numerical voltage |
Number | numerical |
Temperature | numerical temperature |
CO2 | numerical |
All measurements with "%" unit | numerical percentage |
Illuminance | numerical |
All other "integer" measurements | numerical |
All other "float" measurements | numerical |
All other "boolean" measurements | boolean |
All other "string" measurements | event |
All other measurements | numerical |
Connect any LoRa sensor with Conrad Connect and build your own LoRaWAN wireless networks, thanks to our cooperation with Smart City Solutions. In addition, Smart City Solutions supports you with its years of experience in piloting IoT use cases.
Please aware that the producer might have changed the list of compatible devices since our last update!